Results of the European Finals 2003 in St. Petersburg/Russia | report klick here |
Class:
|
Rookie
1500
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Skotnikov | Oleg | Moscow | Russia | VAZ 21074 | 165 | 150 | 5 | 14 | 334 | 1 |
Griaznov | Vikenty | St. Petersburg | Russia | Renault Clio Symbol | 165 | 120 | 5 | 13 | 303 | 2 |
Perfiliev | Andrey | St. Petersburg | Russia | Opel Omega | 161 | 121 | 5 | 16 | 303 | 3 |
Class:
|
Rookie
2500
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Guselnikov | Aleksey | Tver | Russia | Toyota Celica | 216 | 135 | 5 | 14 | 370 | 1 |
Filina | Svetlana | Yaroslavl | Russia | Opel Vectra | 200 | 133 | 5 | 16 | 354 | 2 |
Santalov | Stas | St. Petersburg | Russia | VAZ 21099 | 186 | 101 | 5 | 12 | 304 | 3 |
Class:
|
Rookie
Unlimited
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Aqarkov | Dmitry | Moscow | Russia | Saab 9000 | 168 | 148 | 5 | 19 | 340 | 1 |
Rikxoort | Arie-Jan | Woudrichem | Netherland | Audi A6 | 184 | 127 | 5 | 16 | 332 | 2 |
Striezel | Susan | Obersdorf | Germany | VW Golf II | 174 | 138 | 5 | 14 | 331 | 3 |
Kalugin | Anton | Moscow | Russia | VAZ 21083 | 163 | 144 | 5 | 17 | 329 | 4 |
Konicki | Krzysztof | Warszawa | Poland | Vw Golf | 146 | 153 | 5 | 16 | 320 | 5 |
Labuzo | Evgeniy | Voronej | Russia | Audi 100 | 149 | 139 | 5 | 19 | 312 | 6 |
Hall | Kenneth | Blessington | Ireland | Mazda MX3 | 138 | 123 | 5 | 19 | 285 | 7 |
Class:
|
Rookie
Sound Only
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Rogachev | Aleksey | Moscow | Russia | VAZ 21112 | 204 | 29 | 5 | 19 | 257 | 1 |
Obolentsev | Oleksandr | Zaporizhzhya | Ukraine | BMW 325i | 200 | 29 | 5 | 19 | 253 | 2 |
Vasiliev | Dmitrii | Moscow | Russia | Audi 100 | 205 | 27 | 5 | 15 | 252 | 3 |
Okuneva | Irina | Moscow | Russia | VW Golf III | 199 | 29 | 5 | 17 | 250 | 4 |
Jachin | Vladimir | Novosibirsk | Russia | Audi A6 | 186 | 29 | 5 | 17 | 237 | 5 |
Zhilkin | Dmitrii | Moscow | Russia | VAZ 2112 | 175 | 29 | 5 | 16 | 225 | 6 |
Class:
|
Amateur
3000
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Zurawski | Maciej | Bialystok | Poland | Daewoo Matiz | 218 | 150 | 5 | 16 | 389 | 1 |
Toporin | Evgeniy | Rubinsk | Russia | VAZ 21093 | 165 | 138 | 5 | 16 | 324 | 2 |
Tchernositov | Vladimir | Novorossiysk | Russia | VAZ 2112 | 158 | 138 | 5 | 13 | 314 | 3 |
Budnitski | Konstantin | Rostov-na-Don | Russia | Volvo 940 | 141 | 149 | 5 | 17 | 312 | 4 |
Yuresko | Ihor | Nikolaev | Ukraine | Opel Omega | 165 | 126 | 5 | 13 | 309 | 5 |
Muravskis | Michael | Riga | Latvia | VW Golf II | 175 | 73 | 5 | 16 | 269 | 6 |
Class:
|
Amateur
600
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Eufinger | Manfred jun. | Elz | Germany | Opel Vectra | 212 | 156 | 5 | 19 | 392 | 1 |
Kornilov | Andrei | Ekaterenburg | Russia | VAZ 21093 | 215 | 145 | 5 | 19 | 384 | 2 |
Gryzunov | Evgeny | Moscow | Russia | Audi 80 Avant | 196 | 160 | 5 | 14 | 375 | 3 |
Popko | Stefan | Bialystok | Poland | Mazda 626 | 192 | 158 | 5 | 15 | 370 | 4 |
Taylor | Peter | Durham | England | Alfa Romeo | 215 | 128 | 5 | 19 | 367 | 5 |
Hanson | Stephen | Hartlepool | England | Fiat Punto | 211 | 131 | 5 | 17 | 364 | 6 |
Jukiewicz | Krzystof | Legionowo | Poland | Volvo 740 | 172 | 157 | 5 | 17 | 351 | 7 |
Doodkorte | Fabian | Almkerk | Netherland | Citroen Xantia | 198 | 118 | 5 | 15 | 336 | 8 |
Stanovikhin | Ivan | Lisichansk | Ukraine | Subaru Impreza | 165 | 145 | 5 | 17 | 332 | 9 |
Zanin | Sergey | Novosibirsk | Russia | Honda Prelude | 172 | 112 | 5 | 17 | 306 | 10 |
Class:
|
Amateur
Unlimited
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Markku Laine | Team DLS Finland | Salo | Finland | Nissan Primera | 223 | 146 | 5 | 17 | 391 | 1 |
Nitochkin | Andrey | Niizhnii Novgorod | Russia | Nissan Primera | 222 | 131 | 5 | 20 | 378 | 2 |
Rizamamedov | Igor | Dmipropetrovsk | Ukraine | VAZ 2108 | 216 | 139 | 5 | 13 | 373 | 3 |
Doorn | Gertjan | Goes | Netherland | Subaru Impresa | 206 | 143 | 5 | 19 | 373 | 4 |
Okolus | Arkadiusz | Warszawa | Poland | Honda Civic Coupe | 200 | 146 | 5 | 15 | 366 | 5 |
Maksimov | Oleg | Tula | Russia | VAZ 21102 | 208 | 125 | 5 | 15 | 353 | 6 |
Atkinson | Brendan | Barnsley | England | Fiat Bravo | 205 | 129 | 5 | 14 | 353 | 7 |
Rödli | Kurt | Heroy | Norway | Opel Omega | 218 | 89 | 5 | 19 | 331 | 8 |
Dulikravic | Nino | Ludbreg | Croatia | Citroen Xsara | 194 | 101 | 5 | 14 | 314 | 9 |
Class:
|
Amateur
Sound Only
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Kim Elfström | Team DLS Finland | Helsinki | Finland | VW Passat | 200 | 30 | 5 | 19 | 254 | 1 |
Gunnars | Dick | Borlänge | Sweden | Seat Leon | 198 | 30 | 5 | 19 | 252 | 2 |
Jakobsson | Daniel | Ljungby | Sweden | BMW 530 | 193 | 30 | 5 | 19 | 247 | 3 |
Kharitonov | Pavel | Luberzi | Russia | Toyota Crown | 198 | 30 | 5 | 13 | 246 | 4 |
Jönsberg | Tore | Stange | Norway | Toyota Carina | 190 | 30 | 5 | 19 | 244 | 5 |
Sinyakovas | Oleg | Moscow | Russia | VW Bora | 189 | 30 | 5 | 19 | 243 | 6 |
Kashirin | Alexandr | Zhukovsky | Russia | VAZ 21103 | 188 | 30 | 5 | 19 | 242 | 7 |
Karachanijan | Mkrtich | Moscow | Russia | Mersedes-benz 124 | 190 | 30 | 5 | 16 | 241 | 8 |
Chrzest | Pawel | Bialystok | Poland | Citroen Xantia | 190 | 30 | 5 | 14 | 239 | 9 |
Orazbaev | Timur | Zhukovsky | Russia | Subaru Impreza | 183 | 29 | 5 | 19 | 236 | 10 |
Sotskov | Sergey | Moscow | Russia | Toyota Avensis | 181 | 30 | 5 | 19 | 235 | 11 |
Van Kasteren | Frank | Nuenen | Netherland | Audi A3 | 178 | 30 | 5 | 19 | 232 | 12 |
Loukhnievish | Evgeny | Perm | Russia | Subaru Impreza | 177 | 30 | 5 | 19 | 231 | 13 |
Petrov | Gennadi | Rubinsk | Russia | Seat Toledo | 181 | 30 | 5 | 11 | 227 | 14 |
Ziberev | Konstantin | Gukovskii | Russia | VAZ 21043 | 176 | 30 | 5 | 15 | 226 | 15 |
Class: | Profi 600 | |||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Team DLS Finland | TommiHeikkinen | Espoo | Finland | Audi A4 | 217 | 167 | 5 | 19 | 408 | 1 |
Grötbekklien | Jan Roger | Söre Osen | Norway | Mercedes Benz C-class | 214 | 147 | 5 | 19 | 385 | 2 |
Ovod | Viktor | Kharkov | Ukraine | Renault 25 | 191 | 143 | 5 | 19 | 358 | 3 |
RS | Chuprin Valeriy | Odessa | Ukraine | BMW 525d | 179 | 135 | 5 | 19 | 338 | 4 |
AvtoDrive | Fil | Pjatigorsk | Russia | VW Käfer | 169 | 145 | 5 | 19 | 338 | 5 |
Miroshnichenko | Igor | Rostov-na-Don | Russia | Audi A3 | 166 | 138 | 5 | 19 | 328 | 6 |
Kalecinski | Michal | Wroclaw | Poland | Opel Omega | 177 | 118 | 5 | 17 | 317 | 7 |
Dinamic | Andrey Novozenko | Voronej | Russia | Pontiac Firebird | 160 | 130 | 5 | 17 | 312 | 8 |
Basoglu | Nurkan | Spijkenisse | Netherland | Opel Corsa B | 99 | 112 | 5 | 17 | 233 | 9 |
Class:
|
Profi
Unlimited
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Avto Audio Master | Andrej Ivanov | St. Petersburg | Russia | Audi TT | 184 | 178 | 5 | 17 | 384 | 1 |
Seles Car Audio | Jaka Seles | Grosuplje | Slovenia | Renault Clio | 209 | 146 | 5 | 19 | 379 | 2 |
DCS | Yekhalov Sergey | Dnepropetrovsk | Ukraine | Opel Omega | 204 | 148 | 5 | 16 | 373 | 3 |
Azar | Abcar | Södertälje | Sweden | BMW 325i | 207 | 141 | 5 | 17 | 370 | 4 |
Stokkem | Rob | Venray | Netherland | Opel Corsa B | 196 | 150 | 5 | 17 | 368 | 5 |
Lobovkin Andrey | l-service | Moscow | Russia | Mitsubisi Galant | 193 | 146 | 5 | 17 | 361 | 6 |
Gwiazdowski | Grzegorz | Kurzetnik | Poland | Honda S2000 | 195 | 140 | 5 | 14 | 354 | 7 |
Saukonoja | Jarkko | Ylivieska | Finland | Mercedes Benz E300 | 199 | 132 | 5 | 17 | 353 | 8 |
AutoLight | Mesheriakv | Cheliabinsk | Russia | Honda CRV | 189 | 141 | 5 | 17 | 352 | 9 |
Infotechservice | Yurij Mazurik | Ternopil | Ukraine | Ford Orion | 204 | 112 | 5 | 15 | 336 | 10 |
Stoyanov | Dimitar | Plovdiv | Bulgaria | Mercedes Benz E230 | 209 | 93 | 5 | 14 | 321 | 11 |
Class:
|
Profi
Sound Only
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Sound Religion | Eremuta Vadim | Zaporozje | Ukraine | BMW535 | 218 | 159 | 5 | 17 | 399 | 1 |
Söder | Per | Mariestad | Sweden | VW Golf | 208 | 160 | 5 | 19 | 392 | 2 |
Kazanskii | Avtozvuk | Yaroslavl | Russia | Hyndai | 198 | 151 | 5 | 19 | 373 | 3 |
Kostenko | Evgenii | Kharkov | Ukraine | Lexus GS300 | 192 | 161 | 5 | 13 | 371 | 4 |
Molushkin | Evgeny | Yaroslavl | Russia | VAZ 2110 | 188 | 150 | 5 | 17 | 360 | 5 |
Wezowski | Jozef | ue | Poland | Audi 100 Avant | 180 | 157 | 5 | 15 | 357 | 6 |
Intellect Auto | Bratanov | Moscow | Russia | Mercedes E200 | 167 | 142 | 5 | 19 | 333 | 7 |
Engen | Lars | Krokkleiva | Norway | Seat Arosa | 182 | 116 | 5 | 19 | 322 | 8 |
Class:
|
Expert
600
|
|
||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Fleischer | Anders | Elverum | Norway | BMW 525i | 217 | 179 | 5 | 17 | 418 | 1 |
Musical World | Oleh Preobrazhenkiy | Kharkov | Ukraine | Ford Taurus | 219 | 161 | 5 | 19 | 404 | 2 |
Intelliguard | Butov | Moscow | Russia | GAZ 14 | 216 | 160 | 5 | 19 | 400 | 3 |
Sound Art | Danilov Vadim | Krasnoyarsk | Russia | Nissan Tino | 221 | 154 | 5 | 19 | 399 | 4 |
Mascart | Suhodolskii | Dnepropetrovsk | Ukraine | Mazda MPV | 220 | 154 | 5 | 16 | 395 | 5 |
Krosse-Kraft | Rene | Berlin | Germany | Volvo 480 | 214 | 159 | 5 | 17 | 395 | 6 |
Pro vox | vakhtin | Volgograd | Russia | BMW X5 | 209 | 152 | 5 | 19 | 385 | 7 |
Genesis | Winfield Gary | Southend on Sea | England | VW Golf IV | 210 | 124 | 5 | 11 | 350 | 8 |
Fidelitas Company | Goran Mrdenovic | Pula | Croatia | Citroen Xsara | 224 | 103 | 5 | 15 | 347 | 9 |
Class:
|
Expert
Unlimited
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
AM-Style | Dimitrii Matveev | Moscow | Russia | Mini Cooper S | 274 | 154 | 5 | 19 | 452 | 1 |
Car-Hifi-Exclusive | Dietmar Koblitz | Osnabrück | Germany | BMW 523i | 221 | 138 | 5 | 16 | 380 | 2 |
Brauneis | Christian | Wessobrunn | Germany | VW Passat | 201 | 148 | 5 | 17 | 371 | 3 |
Shans Plus | Atamanov | Kemerovo | Russia | Nissan Maxima | 195 | 120 | 5 | 19 | 339 | 4 |
Westgaard | Erik | Tynset | Norway | Seat Ibiza | 160 | 142 | 5 | 19 | 326 | 5 |
Studia Arena | Klochkov Oleg | Volsk | Russia | VAZ 21093 | 170 | 103 | 5 | 16 | 294 | 6 |
Class:
|
Expert
Sound Only
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ | Inst. | 105dB | RTA | Total | Position |
Elizarov | Alexey | Moscow | Russia | Subaru Legacy | 213 | 146 | 5 | 19 | 383 | 1 |
Bourlakov | HI-FI ARSENAL | Yaroslavl | Russia | VAZ 21113 | 215 | 130 | 5 | 19 | 369 | 2 |
Yantar | Podolyak Igor | Odessa | Ukraine | BMW 525i | 178 | 126 | 5 | 19 | 328 | 3 |
Lizunov | Serguey | Novosibirsk | Russia | Mercedes Benz 190 | 184 | 110 | 5 | 19 | 318 | 4 |
Auto Studio Cebalo | Sinisa Gajic | Zagreb | Croatia | Seat Ibiza | 176 | 114 | 5 | 15 | 310 | 5 |
Class:
|
Multi
Media
|
|||||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell | SQ/pic | Inst. | Total | Position | ||
Carlsson | Urban | Malsryd | Sweden | Mercedes Benz E-Class | 124 | 54 | x | x | 178 | 1 |
Andersson | Matthias | Kvänum | Sweden | Seat Leon | 116 | 62 | x | x | 178 | 1 |
PlanetAudio | Golubev Alexey | St. Petersburg | Russia | Audi A6 | 107 | 68 | x | x | 175 | 3 |
Stanovikhin | Ivan | Lisichansk | Ukraine | Subaru Impreza | 106 | 65 | x | x | 171 | 4 |
Hanse-Sound | Marcus Kunze | Rostock | Germany | Chrysler PT-Crouiser | 110 | 57 | x | x | 167 | 5 |
Mikkonen | Jani | Helsinki | Finland | Honda Civic | 113 | 35 | x | x | 148 | 6 |
Intellect Auto | Gabrijanchik | Moscow | Russia | Mercedes CLK 230 | 100 | 48 | x | x | 148 | 7 |
Grünig | Matthias | Dortmund | Germany | Mercedes Benz M-Class | 77 | 62 | x | x | 139 | 8 |
Audio-Spirit | Kiril Hristozov | Plovdiv | Bulgaria | Toyota Corolla | 32 | 36 | x | x | 68 | 9 |
Results of the ESPL Championships
Class:
|
Amateur
|
1Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Kulev | Sergey | Ekaterinburg | Russia | Subaru SVX |
121,8
|
21
|
119,8
|
262,6
|
1
|
Filina | Svetlana | Yaroslavl | Russia | Opel Vectra |
120
|
19
|
122,4
|
261,4
|
2
|
Class:
|
Amateur
|
2Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Volkoviich | Vladimir | Moscow | Russia | VAZ 21053 |
132,4
|
19
|
134,1
|
285,5
|
1
|
Eufinger | Manfred | Germany | Opel Vectra |
127,6
|
23
|
129,2
|
279,8
|
2
|
|
Dulikravic | Nino | Ludbreg | Kroatia | Citroen Xsara |
129,9
|
21
|
128,5
|
279,4
|
3
|
Guselnikov | Aleksey | Tver | Russia | Toyota Celica |
117,4
|
22
|
117,5
|
256,9
|
4
|
Class:
|
Amateur
|
4
Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Yakovlev | Sergey | Moscow | Russia | VAZ-21093 |
139,2
|
16
|
139,2
|
294,4
|
1
|
Class:
|
Amateur
|
8Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Glazyrin | Boris | Moscow | Russia | Subaru Legacy |
142,4
|
6
|
141,3
|
289,7
|
1
|
Avdeyenkov | Michael | Samara | Russia | Rover |
135,9
|
15
|
136,5
|
287,4
|
2
|
Nelepets | Stanislav | St. Petersburg | Russia | VW Golf Cabrio |
128,2
|
18
|
128,5
|
274,7
|
3
|
Class:
|
Profi
|
1
Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Seles | Jaka | Ljubljana | Slowenia | Renault Clio |
124,8
|
24
|
125,6
|
274,4
|
1
|
Chikin, Alex | dds | Moscow | Russia | VAZ 21099 |
127,1
|
17
|
126,7
|
270,8
|
2
|
Fidelitas | Mrdenovic Goran | Pula | Kroatia | Citroen Xsara |
123
|
21
|
122,9
|
266,9
|
3
|
Class:
|
Profi
|
2
Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Otdel Tehnicheskoi Estetici | Ivanov Victor | Ekaterinburg | Russia | VAZ 21093 |
131,2
|
23
|
132,2
|
286,4
|
1
|
Bagira motors | Panov A | Moscow | Russia | Mercedes Benz W210 |
128,3
|
23
|
129
|
280,3
|
2
|
Class:
|
Profi
|
4
Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Nesterov | Alexander | Moscow | Russia | VAZ 21093 |
142,9
|
9
|
139,5
|
291,4
|
1
|
Class:
|
Profi
|
8
Woofer
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Karev | Vitaliy | Moscow | Russia | ZAZ 1102 |
141,9
|
0
|
142,2
|
284,1
|
1
|
Class:
|
Expert
|
unl.
|
|||||||
(Last-)Name / Company | First-Name / Company | City | Country | Vehicle make/modell |
dB-1
|
Inst.
|
dB-2
|
Total
|
Position
|
Bozic | Mark | Ljubljana | Slowenia | Opel Vivaro |
148,7
|
24
|
152,8
|
325,5
|
1
|
Xtremesound | Kadrabek Michael | Kremsmünster | Austria | Renault 19 |
147,9
|
25
|
151,2
|
324,1
|
2
|
Karel´skiy | Vadim | St. Petersburg | Russia | Ford E350 |
151,3
|
13
|
152,2
|
316,5
|
3
|
Rizamamedov | Igor | Dmipropetrovsk | Ukraine | VAZ 2108 |
141
|
23
|
140,5
|
304,5
|
4
|
Zhavoronkof | Sergey | Moscow | Russia | VAZ 2109 |
149,7
|
10
|
143,7
|
303,4
|
5
|
BluesMobile | Aledzhanov | Nizhnekamsk | Russia | VAZ 1111 |
142,9
|
16
|
141,5
|
300,4
|
6
|
Audio-Spirit | Kiril Hristozov | Plovdiv | Bulgaria | Toyota Corolla |
136,5
|
19
|
133,8
|
289,3
|
7
|
Bagira motors | Panov A. | Moscow | Russia | Nissan Patrol |
134,8
|
18
|
132,9
|
285,7
|
8
|