Results of the European Finals 2005 in Athens/Greece
Category Country Place Name Total Sound SoundMM Install lBasinst measure
closed
measure
open
Rookie 2000
  DE 1 Björn Tänzer  Sound Cars Team 272,00 223 0 0 49 0,00 0,00
  IT 2 Alfieri  Domenico 263,00 214 0 0 49 0,00 0,00
  IT 3 Lo sacco  Giuliano 260,00 210 0 0 50 0,00 0,00
  SI 4 Jernej Tancek  DLS Team slovenia 257,00 209 0 0 48 0,00 0,00
  PL 5 Marcin  Sobczak 249,00 207 0 0 42 0,00 0,00
  GR 6 Dimitris Nikas  Mad Perpinias 229,00 188 0 0 41 0,00 0,00
Rookie 4000
  IT 1 Gaetano Dodaro 299,00 250 0 0 49 0,00 0,00
  IT 2 Napoletano  Vincenzo 292,00 243 0 0 49 0,00 0,00
  PL 3 Roman  Maciejczyk 278,00 235 0 0 43 0,00 0,00
  DE 4 Uwe Hummel  BRAX - Team 267,00 219 0 0 48 0,00 0,00
  IT 5 Cannavo  Giuseppe 249,00 201 0 0 48 0,00 0,00
  GR 6 Dimitris Gounaridis  Ultra Car Audio Bogiazakis 247,00 199 0 0 48 0,00 0,00
  SI 7 Alen Vrh  DLS Team slovenia 214,00 165 0 0 49 0,00 0,00
Rookie Unlimited
  IT 1 Raffaele  D'inverno 279,00 230 0 0 49 0,00 0,00
  DE 2 Marko  Fröhlich 277,00 230 0 0 47 0,00 0,00
  DM 3 Peter  Helth 274,00 225 0 0 49 0,00 0,00
  IT 4 Pinciroli  Matteo 266,00 219 0 0 47 0,00 0,00
  RU 5 Vitaliy  Zyablin 258,00 209 0 0 49 0,00 0,00
  GR 6 Mixalis Akratos  Koutras Car Audio 255,00 212 0 0 43 0,00 0,00
  CZ 7 Pavel  Hajek 250,00 205 0 0 45 0,00 0,00
  GR 8 Artemios Skouteris  Pouliakas John 246,00 202 0 0 44 0,00 0,00
  RU 9 Evgeney  Sergeev 243,00 199 0 0 44 0,00 0,00
  IT 10 Zuccaro  Domenico 233,00 184 0 0 49 0,00 0,00
  DE 11 Markus  Beck 232,00 184 0 0 48 0,00 0,00
  GR 12 Costas Argyros  Studio Sound Paraskevas 203,00 160 0 0 43 0,00 0,00
ESPL Amateur 1 Woofer
  SI 1 Saša Despot  DLS Team slovenia 311,50 0 0 0 44 135,10 132,40
  GR 2 Agelos Karopoulos  Tsiaras Sound 308,60 0 0 0 41 134,60 133,00
  DE 3 Uwe Hummel  BRAX - Team 306,90 0 0 0 46 130,10 130,80
  GR 4 Vasilis Vasilaros  Mad Perpinias 295,80 0 0 0 26 136,10 133,70
ESPL Amateur 2 Woofer
  CZ 1 Jaroslav  Hubalek 316,80 0 0 0 42 138,10 136,70
  GR 2 Prokopis Tatsios  Tsiaras Sound 295,80 0 0 0 31 126,40 138,40
  GR 3 Lambros Baikas  Kimon Club Hi Fi 158,50 0 0 0 23 135,50 0,00
ESPL Amateur 4 Woofer
  DE 1 Andreas Demmel  Team Pro Sound 320,20 0 0 0 45 137,30 137,90
  SI 2 Samir Handanagic  DLS Team Slo 318,30 0 0 0 41 139,50 137,80
  GR 3 Charalambos Vazeos  Kimon Club Hi Fi 316,90 0 0 0 32 141,50 143,40
  CZ 4 Jan  Sretr 311,40 0 0 0 47 128,60 135,80
  GR 5 George Chalaris  Intersound 310,90 0 0 0 41 136,40 133,50
  IT 6 Dominici  Alex 304,30 0 0 0 25 141,20 138,10
  GR 7 Vagelis Drakakis  Tsiaras Sound 176,70 0 0 0 37 139,70 0,00
ESPL Amateur 8 Woofer
  DE 1 Markus Siegismund  Sound Cars Team 328,70 0 0 0 47 140,30 141,40
  GR 2 Christos Rousos  Intersound 326,50 0 0 0 42 142,30 142,20
  GR 3 Manolis Theodorakis  Tsiaras Sound 323,90 0 0 0 35 144,90 144,00
  GR 4 Artemis Psichalis  Kimon Club Hi Fi 309,60 0 0 0 25 142,10 142,50
                     
                     
Amateur 4000
  GE 1 Alexander Mühling  Sound Cars Team 377,00 214 0 163 0 0,00 0,00
  GR 2 Andreas Ikariou  Sound Style Zampetakis 377,00 208 0 169 0 0,00 0,00
  IT 3 Peci  Angelo 361,00 193 0 168 0 0,00 0,00
Amateur -600
  DE 1 Patrick  Heimpold 442,00 249 0 193 0 0,00 0,00
  IT 2 Morea  Amilcare 406,00 228 0 178 0 0,00 0,00
  SI 3 Luka Slokar  DLS Team slovenia 401,00 220 0 181 0 0,00 0,00
  GR 4 Messaropoulos loukas  - 359,00 196 0 163 0 0,00 0,00
  GR 5 Nontas Rousos   Studio Sound Paraskevas 353,00 191 0 162 0 0,00 0,00
  GR 6 George Taksidis  Kimon Club Hi Fi 310,00 159 0 151 0 0,00 0,00
Amateur SoundOnly
  IT 1 Bortolin  Antonio 307,00 258 0 0 49 0,00 0,00
  RU 2 Aleksey  Rogachev 303,00 253 0 0 50 0,00 0,00
  TR 3 Uğur Kobal  metropol elektronik 297,00 253 0 0 44 0,00 0,00
  RU 4 Sergey  Bakaev 295,00 249 0 0 46 0,00 0,00
  PL 5 Jedrzej Przybyszewski Audio Complex 293,00 244 0 0 49 0,00 0,00
  DE 6 Jürgen Hauer  Brax Team 281,00 238 0 0 43 0,00 0,00
  IT 7 Scala  Vincenzo 279,00 236 0 0 43 0,00 0,00
  IT 8 Vadacca  Matteo 276,00 232 0 0 44 0,00 0,00
  GR 9 Taksiarxis Mpatsaris  Alfa Sound Konstantinidis 273,00 230 0 0 43 0,00 0,00
  GR 10 Spiros Karteris  Mad Perpinias 266,00 224 0 0 42 0,00 0,00
Amateur Unlimited
  IT 1 Servidio  Francesco 449,00 261 0 188 0 0,00 0,00
  IT 2 Paganelli  Angelo massimo 434,00 238 0 196 0 0,00 0,00
  PL 3 Rafat  Rastenski 430,00 251 0 179 0 0,00 0,00
  UA 4 Dyachenko  Yuri 421,00 229 0 192 0 0,00 0,00
  ES 5 Imre  Ulst 415,00 242 0 173 0 0,00 0,00
  SI 6 Matej Kramar  DLS Team slovenia 410,00 226 0 184 0 0,00 0,00
  FI 7 Aki Markus  Tittonen 400,00 235 0 165 0 0,00 0,00
  BE 8 Nico  Van der Kelen 398,00 240 0 158 0 0,00 0,00
  GR 9 Stratos Vichos  Kosmas Hlias 397,00 240 0 157 0 0,00 0,00
  BU 10 Ivan  Pavlov 393,00 222 0 171 0 0,00 0,00
  PL 11 Michal  Rybacki 386,00 222 0 164 0 0,00 0,00
  GR 12 Costas Choulis  Chatzigeorgiou 344,00 184 0 160 0 0,00 0,00
  GR 13 Panagiotis Manesis  Tsiaras Sound 336,00 195 0 141 0 0,00 0,00
                     
MM Amateur
  IT 1 Vitali  Aurelio 284,00 0 131 153 0 0,00 0,00
  GR 2 Mixalis Akratos  Koutras Car Audio 273,00 0 120 153 0 0,00 0,00
  IT 3 Signorelli  Salvatore 249,00 0 105 144 0 0,00 0,00
                     
ESPL Pro 1 Woofer
  SI 1 Gašper oštir  DLS Team slovenia 316,40 0 0 0 46 135,20 135,20
  HU 2 Dénes Paksi  Mobil Funk Bt 310,00 0 0 0 44 131,90 134,10
  GR 3 Panos Baziotopoulos  Sound Center 306,10 0 0 0 35 135,40 135,70
  RU 4 Vitaliy Karev  Eclectic Audio 300,60 0 0 0 42 132,00 126,60
  GR 5 Yiannis Kaplanidis  Bass Attack 298,70 0 0 0 34 127,80 136,90
  NL 6 Snijders QCS 294,30 0 0 0 41 126,30 127,00
  GR 7 Giannis Kiriakou  Car Audio X-lixis 283,00 0 0 0 27 128,30 127,70
ESPL Pro 2 Woofer
  GR 1 Nikos Kreouzis  Kreouzis 320,10 0 0 0 38 141,30 140,80
  GR 2 George Gad  Intersound 313,40 0 0 0 44 134,30 135,10
  SI 3 Robert Baraga  DLS Team Slovenia 310,50 0 0 0 47 131,00 132,50
ESPL Pro 4 Woofer
  GR 1 Vagelis Panou  Mad Perpinias 330,20 0 0 0 44 144,00 142,20
  GR 2 Dimitris Bouzakis  Intersound 328,60 0 0 0 45 140,00 143,60
  SI 3 Sergej   Semibratov 320,00 0 0 0 44 138,70 137,30
ESPL Pro 8 Woofer
  GR 1 Nikos Raptis  Intersound 327,60 0 0 0 43 142,70 141,90
  GR 2 Kimon Vasilakopoulos  Kimon Club Hi Fi 323,20 0 0 0 35 145,00 143,20
  GR 3 Zacharias Adamadidis  Sound Street 319,30 0 0 0 43 137,00 139,30
                     
                     
Pro -600
  HU 1 Dénes Paksi  Mobil Funk Bt 408,00 230 0 178 0 0,00 0,00
  NL 2 Dennis Snijders  Snijders QCS 405,00 241 0 164 0 0,00 0,00
  IT 3 Dinamik Audio 342,00 183 0 159 0 0,00 0,00
  IT 4 Bottone   Antonio 334,00 183 0 151 0 0,00 0,00
  GR 5 George Neofytou  Stergios Team 298,00 161 0 137 0 0,00 0,00
Pro SoundOnly
  DE 1 Andreas Schmid  BRAX - Team 390,00 223 0 167 0 0,00 0,00
  GR 2 Nikos Konstantinidis  Alfa Sound Konstantinidis 376,00 221 0 155 0 0,00 0,00
  DE 3 Alexander Todorovic  BRAX - Team 369,00 207 0 162 0 0,00 0,00
  NL 4 Arie-Jan  van Rikxoort 366,00 207 0 159 0 0,00 0,00
  PL 5 Michael  Kalecinski 347,00 196 0 151 0 0,00 0,00
  IT 6 Progetto Auto 346,00 199 0 147 0 0,00 0,00
  IT 7 Massimiliano Buttaro  - 346,00 186 0 160 0 0,00 0,00
  SI 8 Robert Baraga  DLS Team slovenia 342,00 190 0 152 0 0,00 0,00
  RU 9 Vitaliy Karev  Eclectic Audio 335,00 193 0 142 0 0,00 0,00
  TR 10 Veysel Koç  metropol elektronik 294,00 183 0 111 0 0,00 0,00
Pro Unlimited
  TH 1 Mr. Sumrit  Chotpureepong 466,00 266 0 200 0 0,00 0,00
  NL 2 Rob  van Stokkem 447,00 243 0 204 0 0,00 0,00
  SI 3 Martin Poljšak  DLS Team slovenia 444,00 264 0 180 0 0,00 0,00
  FI 4 Olli Finer  Team DLS Finland 444,00 258 0 186 0 0,00 0,00
  GE 5 Dirk  Kuxhausen 443,00 249 0 194 0 0,00 0,00
  IT 6 Babylon 410,00 231 0 179 0 0,00 0,00
  GR 7 Sokratis Fakoukakis  Expert Sound 406,00 241 0 165 0 0,00 0,00
  NO 8 Kenneth  Bakken 391,00 204 0 187 0 0,00 0,00
  GR 9 Iakovos Zabetakis  Sound Style Zampetakis 390,00 236 0 154 0 0,00 0,00
  GR 10 Adreas Mikromastoras 376,00 220 0 156 0 0,00 0,00
  IT 11 Morrone  Giovanni 372,00 215 0 157 0 0,00 0,00
  IT 12 Donvito  Christian 363,00 223 0 140 0 0,00 0,00
                     
MM Pro
  RU 1 Andrey Vakhtin   Pro Vox 410,00 0 209 201 0 0,00 0,00
  DE 2 Andreas Schmid  BRAX - Team 402,00 0 214 188 0 0,00 0,00
  PL 3 Walus- Kozlowski 391,00 0 191 200 0 0,00 0,00
  DE 4 Andreas  Giebeler 362,00 0 177 185 0 0,00 0,00
  SI 5 Tomaž Baraga  DLS Team slovenia 354,00 0 169 185 0 0,00 0,00
  GR 6 Miltiadis Koutsouras  Dista 352,00 0 172 180 0 0,00 0,00
  AT 7 Kellenberger Alexander  Team KA-System 306,00 0 130 176 0 0,00 0,00
  GR 8 Panagiotis Nikolaou  Free Sound By Giovanni 275,00 0 126 149 0 0,00 0,00
  GR 9 Andreas Nikolakakis  Stergios Team 252,00 0 129 123 0 0,00 0,00
                     
ESPL Exp 8 Woofer
  DE 1 Oliver Keck  Team Xplus1 343,70 0 0 0 49 148,20 146,50
  AT 2 Kellenberger Alexander  Team KA-System 328,40 0 0 0 49 140,20 139,20
  GR 3 Lefteris Choundas  Sound In Motion 321,50 0 0 0 24 149,00 148,50
  GR 4 Dionisis Kandilas  Kandilas Sound 317,60 0 0 0 39 140,00 138,60
  GR 5 Vagelis Pagoulatos  Audio Tuning 316,90 0 0 0 45 139,10 132,80
  RU 6 Sergey  Bakaev 316,40 0 0 0 46 135,70 134,70
  RU 7 Vitaliy  Zyablin 301,90 0 0 0 44 128,70 129,20
ESPL Exp Unlimited
  GR 1 Simos Sarikas  Ellicon 346,50 0 0 0 39 153,50 154,00
  DE 2 Andreas  Giebeler 329,80 0 0 0 50 139,90 139,90
  GR 3 Team DLS  Odysseia 327,40 0 0 0 38 145,10 144,30
  GR 4 Fotis Yiakoumis  Tsiaras Sound 325,60 0 0 0 34 147,70 143,90
  GR 5 Costas Sarikas  Sounfd Crash Sarikas 324,30 0 0 0 44 139,60 140,70
  TR 6 Halil Akyüz  Metropol Elektronic 319,50 0 0 0 42 137,30 140,20
  SI 7 Damjan Brencic  Us Blaster Team 318,40 0 0 0 45 137,20 136,20
                     
Expert SoundOnly
  DE 1 Christian Brauneis  BRAX - Team 382,00 219 0 163 0 0,00 0,00
  RU 2 Vadim Danilov  Sound Art 375,00 210 0 165 0 0,00 0,00
  SI 3 Tomaž Baraga  DLS Team slovenia 370,00 230 0 140 0 0,00 0,00
  IT 4 Izzo  Domenico 369,00 231 0 138 0 0,00 0,00
  HU 5 George Parlfi  Tamás Bíró 355,00 200 0 155 0 0,00 0,00
  GR 6 Costas Christopoulos  Ellicon 343,00 207 0 136 0 0,00 0,00
Expert Unlimited
  RU 1 Igor  Kononenko 480,00 279 0 201 0 0,00 0,00
  RU 2 Andrey Vakhtin   Pro-Vox 454,00 262 0 192 0 0,00 0,00
  SI 3 Jaka Seles  DLS Team slovenia 446,00 244 0 202 0 0,00 0,00
  NO 4 Erik  Westgaard 425,00 234 0 191 0 0,00 0,00
  DE 5 Oliver Keck  Team Xplus1 418,00 242 0 176 0 0,00 0,00
  PL 6 Jacek Kwiatkowski  Audio Complex 417,00 228 0 189 0 0,00 0,00
  FI 7 Ville  Nuutinen 398,00 232 0 166 0 0,00 0,00
  DE 8 Andreas  Giebeler 394,00 213 0 181 0 0,00 0,00
  IT 9 Vincar 392,00 238 0 154 0 0,00 0,00
  GR 10 Nikos Petropoulos  Stergios Team 338,00 180 0 158 0 0,00 0,00
  GR 11 Panagiotis Nikolaou  Free Sound By Giovanni 335,00 186 0 149 0 0,00 0,00
                     
                     
PP One class
  PL 1 Pawel  Chrzes 306,00 257 0 0 49 0,00 0,00
  RU 2 Serguei  Krasko 303,00 253 0 0 50 0,00 0,00
  FI 3 Harri  Hellman 281,00 231 0 0 50 0,00 0,00
  ES 4 Paul Loiv 272,00 229 0 0 43 0,00 0,00
  TR 5 Murat ileri  metropol elektronik 272,00 227 0 0 45 0,00 0,00
  IT 6 Sanzone  Rosario 263,00 214 0 0 49 0,00 0,00
  GR 7 George Koutras  Koutras Car Audio 262,00 214 0 0 48 0,00 0,00
  NL 8 Frank  Reijnen 252,00 204 0 0 48 0,00 0,00
  GR 9 Spiros Brebos  Alfa Sound Konstantinidis 230,00 183 0 0 47 0,00 0,00

 

Country 1st place 2nd place 3rd place
Germany 8 3 2
Italy 5 3 4
Greece 4 9 8
Russia 2 4 0
Slovenia 2 1 6
Hungary 1 1 0
Poland 1 0 3
Czech 1 0 0
Thailand 1 0 0
Netherlands 0 2 0
Austria 0 1 0
Turkey 0 0 1
       
       
       

 

back